|  | Tech Chart of the LRP Touring Car Masters 2004: 
 |  |  | 
							
								| 
										
											| 
													P | 
													Name | 
													Car | 
													Motor | 
													Speedo | 
													Battery | 
													Receiver | 
													Charger |  
											| 1. | Marc Rheinard | 
													Tamiya 415 | 
													Orion V2 12x1 | 
													Hara Twister | 
													Orion  | 
													KO | 
													Orion |  
											| 2. | Teemu Leino | 
													Schumacher MI-2 | 
													Orion V2 12x1 | 
													LRP Quantum Competition 2 | 
													Orion | 
													LRP Phaser Competition | 
													LRP Pulsar Competition |  
											| 3. | Atsushi Hara | 
													HPI Pro 4 | 
													Orion AH V2 12x1 | 
													Hara Twister | 
													Orion | 
													KO | 
													Orion |  
											| 4. | David Spashett | 
													Losi XXX-S-G+ | 
													Peak Vantage 12x1 | 
													LRP Quantum Competition 2 | 
													Peak | 
													KO | 
													LRP Pulsar Competition |  
											| 5. | Steen Graversen | 
													Tamiya 415 | 
													Corally 12x1 | 
													LRP Quantum Competition 2 | 
													Corally | 
													LRP Phaser Competition | 
													LRP Pulsar Competition |  
											| 6. | Surikarn Chaidejsurija | 
													Tamiya 415 | 
													Peak Vantage S 12x1 | 
													Futaba | 
													Peak | 
													Futaba | 
													Futaba |  
											| 7. | Juho Levänen | 
													Associated TC-3 | 
													Reedy Kr 12x1 | 
													LRP Quantum Competition 2 | 
													Reedy | 
													LRP Phaser Competition | 
													Reedy Quasar |  
											| 8. | Benni Gröschel | 
													HPI Pro 4 | 
													LRP Fusion Phase 4 12x1 | 
													LRP Quantum Competition 2 | 
													LRP HiVolt PLUS | 
													LRP Phaser Competition | 
													LRP Pulsar Competition |  
											| 9. | Craig Drescher | 
													Associated TC-3 | 
													Reedy Kr 12x2 | 
													LRP Quantum Competition 2 | 
													Reedy | 
													KO | 
													LRP Pulsar Competition |  
											| 10. | Andreas Myrberg | 
													Xray T1FK | 
													LRP Fusion Phase 4 12x1 | 
													LRP Quantum Competition 2 | 
													LRP HiVolt PLUS | 
													Futaba | 
													LRP Pulsar Competition |  |  | 
							
								| Tech Chart LRP-HPI-Challenge, GTI: 
 |  |  | 
							
								| 
										
											| 
													P | 
													Name | 
													Car | 
													Motor | 
													Speedo | 
													Battery | 
													Receiver | 
													Charger |  
											| 1. | Peter Stein | 
													HPI Sprint GTI | 
													LRP Mini Challenge | 
													LRP Quantum Competition | 
													HRC  | 
													KO | 
													LRP Pulsar Competition |  
											| 2. | Christian Königer | 
													HPI Sprint GTI | 
													LRP Mini Challenge | 
													LRP Quantum Competition | 
													LRP HiVolt PLUS | 
													LRP Phaser | 
													LRP Pulsar Competition |  
											| 3. | Andreas Fischer | 
													HPI Sprint GTI | 
													LRP Mini Challenge | 
													LRP Quantum Pro Sport | 
													Orion | 
													LRP Phaser | 
													LRP Pulsar Competition |  |  | 
							
								| Tech Chart LRP-HPI-Challenge, Sport: |  |  | 
							
								| 
										
											| 
													P | 
													Name | 
													Car | 
													Motor | 
													Speedo | 
													Battery | 
													Receiver | 
													Charger |  
											| 1. | Thomas Volz | 
													HPI Sprint  | 
													LRP-HPI-Challenge 17T | 
													LRP Quantum Competition | 
													? | 
													Futaba | 
													LRP Pulsar Competition |  
											| 2. | Andreas Kruse | 
													HPI Sprint  | 
													LRP-HPI-Challenge 17T | 
													LRP Quantum Competition | 
													LRP HiVolt PLUS | 
													LRP Phaser | 
													LRP Pulsar Competition |  
											| 3. | Marcel Felzmann | 
													HPI Sprint  | 
													LRP-HPI-Challenge 17T | 
													GM | 
													Orion | 
													Futaba | 
													Robitronic |  |  | 
							
								| Tech Chart LRP-HPI-Challenge, 17T: |  |  | 
							
								| 
										
											| 
													P | 
													Name | 
													Car | 
													Motor | 
													Speedo | 
													Battery | 
													Receiver | 
													Charger |  
											| 1. | Udo Michel | 
													Yokomo | 
													LRP-HPI-Challenge 17T | 
													Novak | 
													Keil | 
													Sanwa | 
													Schulze |  
											| 2. | Norbert Baumann | 
													Yokomo | 
													LRP-HPI-Challenge 17T | 
													Novak | 
													Keil | 
													Futaba | 
													Reedy |  
											| 3. | Christian Geiss | 
													HPIPro 4
 | 
													LRP-HPI-Challenge 17T | 
													LRP Quantum Competition | 
													LRP HiVolt PLUS | 
													Futaba | 
													LRP Pulsar Competition |  |  | 
							
								| Tech Chart LRP-HPI-Challenge, Super Sport: |  |  | 
							
								| 
										
											| 
													P | 
													Name | 
													Car | 
													Motor | 
													Speedo | 
													Battery | 
													Receiver | 
													Charger |  
											| 1. | Stefan Köhler | 
													HPI Super EP | 
													LRP-HPI-Challenge 17T | 
													LRP Quantum Competition 2 | 
													LRP HiVolt PLUS | 
													Phaser Competition | 
													LRP Pulsar Competition |  
											| 2. | Eberhard Beck | 
													HPI Super EP | 
													LRP-HPI-Challenge 17T | 
													Novak | 
													Orion | 
													KO | 
													LRP Pulsar Competition |  
											| 3. | Olaf Thiel
 | 
													HPI Super EP | 
													LRP-HPI-Challenge 17T | 
													LRP Quantum Competition | 
													LRP HiVolt PLUS | 
													Phaser Competition | 
													LRP Pulsar Competition |  |  | 
							
								|  |  |  |  |